ChampsMeta
The free toolkit for competitive Pokémon Champions. Build a team, look up any Pokémon, run the calcs and see what's winning right now.
Regulation M-C · Sep 9 to Dec 2, 2026
Today’s ChampsDaily puzzlesA daily Pokémon Champions Wordle. New every day at 00:00 UTC.Calcdle Guess the damageSpeedle Who moves first?Hitdle Guess the attackerKOdle What does this hit KO?Buildle One build, two jobsCores Find the four coresDaily VGC Puzzle Find the best play (testing)VGC PuzzlesTestingFind the best play from real Champions doubles games.Daily VGC Puzzle One for everyone, every dayRated Puzzles near your ratingPuzzle Rush 3 min, 5 min or SurvivalBrowse themes Practise one idea at a time
Most used in Doubles
Top 500 teams, Nov 12
Sneasler
FightingPoisonNo. 1 in Doubles · 40% of teams · 49.8% win rate
Common moves
- Close Combat100%
- Protect78%
- Dire Claw61%
- Fake Out44%
Items
White Herb48%
Focus Sash21%
Psychic Seed11%
Ability
Unburden
Show another top Doubles Pokémon
Top teams
No. 1Javier Varela
Regional Gdańsk
Gholdengo
Life OrbShadow Ball · Make It Rain · Nasty Plot · Protect
Excadrill
Focus SashHigh Horsepower · Iron Head · Rock Slide · Protect
Tyranitar
TyranitariteRock Slide · Knock Off · Dragon Dance · Protect
Staraptor
StaraptiteBrave Bird · Close Combat · Tailwind · Protect
Sinistcha
Rocky HelmetMatcha Gotcha · Strength Sap · Rage Powder · Protect
Milotic
Sitrus BerryScald · Ice Beam · Icy Wind · Protect
Limitless, Nov 12Top 500 teams
Counter Finder
1 / 8
Espathra
Electric SeedProtect · Lumina Crash · Baton Pass · Calm Mind53%
Torkoal
CharcoalEruption · Protect · Weather Ball · Earth Power54%
Mega Camerupt
CameruptiteEarth Power · Heat Wave · Protect · Ancient Power53%
Dragapult
Life OrbPsychic Fangs · Protect · Will-O-Wisp · Draco Meteor
Mega Gengar
GengariteShadow Ball · Protect · Sludge Bomb · Perish Song
Armarouge
Focus SashExpanding Force · Armor Cannon · Wide Guard · Protect51%
KO or force-out rate, Nov 12All answers
Usage trends · M-C
Share of top teams- Sneasler
- Kingambit
- Rillaboom
- Incineroar
- Mega Charizard Y
| Date | Sneasler | Kingambit | Rillaboom | Incineroar | Mega Charizard Y |
|---|---|---|---|---|---|
| 2026-09-29 | 38.0% | 26.2% | 59.6% | 37.2% | 13.4% |
| 2026-09-30 | 36.4% | 26.0% | 58.8% | 37.8% | 13.2% |
| 2026-10-01 | 36.8% | 26.8% | 58.0% | 37.6% | 13.8% |
| 2026-10-02 | 37.2% | 25.8% | 57.2% | 37.8% | 14.4% |
| 2026-10-03 | 38.4% | 24.6% | 54.2% | 40.2% | 15.8% |
| 2026-10-04 | 39.4% | 24.8% | 52.8% | 39.8% | 16.0% |
| 2026-10-05 | 39.4% | 24.8% | 52.0% | 39.0% | 15.8% |
| 2026-10-06 | 38.0% | 23.4% | 58.2% | 39.8% | 13.0% |
| 2026-10-07 | 39.2% | 24.2% | 52.4% | 39.0% | 15.6% |
| 2026-10-08 | 40.2% | 23.4% | 52.0% | 39.8% | 15.6% |
| 2026-10-09 | 40.2% | 23.2% | 51.0% | 38.8% | 15.2% |
| 2026-10-10 | 39.2% | 25.0% | 49.2% | 37.8% | 16.2% |
| 2026-10-11 | 38.4% | 24.8% | 49.0% | 38.2% | 16.4% |
| 2026-10-12 | 37.6% | 24.4% | 49.8% | 38.6% | 15.4% |
| 2026-10-13 | 40.0% | 26.2% | 46.6% | 39.4% | 16.8% |
| 2026-10-14 | 41.2% | 27.0% | 46.8% | 40.2% | 17.2% |
| 2026-10-15 | 40.6% | 27.4% | 46.6% | 40.6% | 18.2% |
| 2026-10-16 | 41.2% | 28.6% | 46.2% | 39.6% | 18.6% |
| 2026-10-17 | 41.4% | 28.6% | 46.2% | 39.6% | 18.4% |
| 2026-10-18 | 42.8% | 29.0% | 46.8% | 38.4% | 18.4% |
| 2026-10-19 | 41.0% | 28.2% | 44.0% | 38.4% | 19.4% |
| 2026-10-20 | 40.4% | 28.2% | 41.2% | 38.2% | 20.6% |
| 2026-10-21 | 40.2% | 27.6% | 40.2% | 37.6% | 20.0% |
| 2026-10-22 | 39.6% | 28.0% | 40.2% | 37.4% | 20.8% |
| 2026-10-23 | 38.8% | 28.0% | 38.2% | 37.2% | 22.0% |
| 2026-10-24 | 39.2% | 27.8% | 37.6% | 36.8% | 22.4% |
| 2026-10-25 | 39.6% | 27.8% | 37.8% | 36.4% | 22.2% |
| 2026-10-26 | 40.2% | 28.4% | 37.2% | 35.4% | 21.6% |
| 2026-10-27 | 39.8% | 27.2% | 34.0% | 34.8% | 23.4% |
| 2026-10-28 | 37.8% | 27.2% | 33.6% | 34.2% | 24.2% |
| 2026-10-29 | 37.0% | 27.6% | 34.0% | 34.2% | 25.0% |
| 2026-10-30 | 37.0% | 27.6% | 33.8% | 33.4% | 25.4% |
| 2026-10-31 | 36.4% | 27.0% | 33.0% | 32.6% | 25.4% |
| 2026-11-01 | 36.4% | 27.4% | 32.6% | 32.8% | 25.4% |
| 2026-11-02 | 38.4% | 29.6% | 33.0% | 33.2% | 25.8% |
| 2026-11-03 | 39.6% | 30.2% | 33.2% | 32.4% | 25.8% |
| 2026-11-04 | 39.6% | 30.6% | 32.4% | 32.4% | 26.2% |
| 2026-11-05 | 40.2% | 32.2% | 31.8% | 32.4% | 26.8% |
| 2026-11-06 | 40.0% | 32.8% | 31.8% | 32.2% | 26.8% |
| 2026-11-07 | 40.4% | 32.4% | 31.6% | 32.4% | 26.4% |
| 2026-11-08 | 40.4% | 32.8% | 32.2% | 31.4% | 28.2% |
| 2026-11-09 | 40.2% | 32.4% | 33.0% | 30.4% | 29.4% |
| 2026-11-10 | 39.8% | 33.8% | 32.6% | 30.0% | 30.4% |
| 2026-11-11 | 40.4% | 33.8% | 32.8% | 29.6% | 30.8% |
| 2026-11-12 | 39.8% | 34.2% | 33.4% | 30.6% | 29.8% |
Rising · 7 days
- Gholdengo+3.2 pp
- Mega Charizard Y+3.0 pp
- Whimsicott+2.6 pp
- Mega Salamence+2.4 pp
Falling · 7 days
- Mega Garchomp Z-2.6 pp
- Archaludon-2.4 pp
- Pelipper-2.2 pp
- Mega Golisopod-2.0 pp